Description
Checkline TI-25MX adalah ultrasonic wall thickness gauge yang dirancang untuk mengukur ketebalan material secara akurat dan non-destruktif (tanpa merusak objek). Alat ini banyak digunakan dalam industri manufaktur, konstruksi, perkapalan, minyak & gas, serta inspeksi pipa dan tangki untuk mendeteksi keausan, korosi, maupun kerusakan material.
FITUR Checkline TI-25MX
- Resolusi 0,001 inci (0,01 mm)
- Unit yang dipilih untuk inci atau mm
- Nol Manual atau Otomatis Transduser yang dipilih pengguna
- Pengguna dapat memilih dari 8 material yang telah ditetapkan serta memprogram 2 kecepatan material khusus
- Kalibrasi ke sampel dengan ketebalan yang diketahui yang secara otomatis menghitung kecepatan akustik yang optimal
- Kalibrasi 2 Titik untuk mengoptimalkan linearitas pada rentang pengukuran yang luas, secara otomatis menghitung kecepatan akustik yang optimal
- Mode pemindaian, 100 pembacaan/detik. Probe digeser ke area pengukuran yang luas,
- ketebalan minimum selama “pemindaian” akan ditampilkan
- GAIN yang dapat disesuaikan dalam 5 langkah untuk menyempurnakan pengukur agar dapat digunakan pada material atau aplikasi yang menantang
- Probe tujuan khusus ditawarkan untuk berbagai aplikasi (1 hingga 10 MHz)
- Rumah aluminium yang diekstrusi tahan benturan dan disegel secara ramah lingkungan (IP 65)
- untuk menyediakan pengoperasian bebas masalah dalam kondisi lapangan yang paling sulit
- Untuk survei bawah air, tersedia probe/kabel bawah air opsional sepanjang 50 kaki (15 meter)
- Layar LCD visibilitas tinggi dapat dibaca dalam semua kondisi pencahayaan dan suhu serendah 22 °F (-30 °C)
- LCD menunjukkan Nilai Ketebalan, Pengaturan Kecepatan, Pengaturan Gain, Indikator Stabilitas & Baterai, Mode Pemindaian, Nol, dan unit
- Beroperasi dengan dua (2) Baterai AA – pengoperasian terus-menerus selama 45 jam
- Lampu Latar yang Dapat Dipilih HIDUP/MATI/OTOMATIS
- Buatan AS
SPESIFIKASI Checkline TI-25MX
| Total Measuring Range (Steel) |
0.025 – 36.000 inches 0.63 – 914.4 mm (depends on material and transducer/probe type) |
| Measuring Range (Steel) |
0.025-6.000 inches 0.60-150.0 mm (with standard transducer T-102-3300) |
| Resolution | 0.001 inch (0.01 mm) |
| Measuring Mode | Pulse-Echo (P-E) |
| Velocity Range | 0.0120 to .7300 in/μs. 305 to 18,542 meters/sec |
| GAIN Adjustment | Adjustable GAIN 5-position (VLOW, LOW, MED, HIGH, VHI), in 3dB steps, 40-52dB |
| Probe (Standard) | 1/4″, 5 MHz Dual Element Transducer, actual wearface is 5/8″ (17mm), p/n T-102-3300 (4 ft cable) |
| Probes (optional) | 1 to 10 MHz, 3/16″ up to 1 inch (custom probes available) |
| Probe Wearface | PEEK (Polyethylethylkytone) |
| Cable | 1.2m (4ft.) waterproof cable with non-polarized, quick-disconnect connectors |
| LCD Display | Multi-function 7 segment 4.5 digit liquid crystal display with 0.500″ digit height. Two 0.125 in14 segment fields for labels and values, and one 7 segment field for labels and values. Additional icons to indicate features and modes |
| Display Backlight | Backlight is selectable on/off/auto, and selectable brightness (Lo, Med, Hi) options |
| Display Update Rate | 10 Hz (10 updates/sec) |
| Scan Mode | 100 Hz (100 updates/sec), Displays the lowest reading found during a scan |
| Temp. Limits | Ambient: -30 to 75° C (-22 to 167° F) Material: -20 to 100° C (0 to 200° F) High temperature probes available |
| Battery Type | 2x AA batteries (rechargeable batteries can be used) |
| Battery Life | 45 hours continuous use |
| Weight | 308 grams (11 ounces) |
| Dimensions | 64 x 131 x 32 mm (2.5″ x 5.17″ x 1.25″) |
| Accessories | Probe/cable assembly, 4 oz. bottle of coupling fluid, NIST Calibration Certificate, 2 AA batteries, operating instructions, hard-plastic carrying case. |
| Housing | Extruded aluminum body with nickel-plated aluminum end caps (gasket sealed) |
| Housing Rating | IP65 |
| Certifications | NIST Traceable and MIL-STD-45662A |
| Keypad | Sealed membrane that is resistant to both water and petroleum products Seven or eight tactile-feedback keys |
| Pulse Repetition Frequency (PRF) | 200 Hz (200 pulses/sec) |
| To Lock Settings | With gauge powered off, press and hold the “+” key while powering on the gauge The LOCK icon will be illuminated on the Display |
| To unLock Settings | With gauge powered off, press and hold the “-” key while powering on the gauge The LOCK icon will turn off |

