Description
ETCR2100A+ Clamp Meter Resistance Tester adalah alat ukur digital yang dirancang khusus untuk mengukur tahanan tanah (earth resistance) dan arus bocor secara cepat dan praktis tanpa perlu menggunakan elektroda tambahan. Teknologi clamp membuat pengujian lebih efisien, aman, dan mudah digunakan di lapangan.
FITUR ETCR2100A+
- Pengukuran resistansi bumi, resistansi loop
- Jangkauan Pengukuran Resistansi: 0,010Ω ~ 200Ω (ETCR2100+ hingga 1.200Ω)
- Penyimpanan Data: 99
- Pengaturan Ambang Batas Alarm: 1 – 199Ω
- Fungsi Alarm: alarm yang dapat didengar & dilihat
SPESIFIKASI ETCR2100A+
| Measurement | Range | Resolution | Accuracy |
| Resistance |
0.010Ω-0.099Ω | 0.001Ω | ±(1%rdg+0.01Ω) |
| 0.10Ω-0.99Ω | 0.01Ω | ±(1%rdg+0.01Ω) | |
| 1.0Ω-49.9Ω | 0.1Ω | ±(1%rdg+0.1Ω) | |
| 50.0Ω-99.5Ω | 0.5Ω | ±(1.5%rdg+0.5Ω) | |
| 100Ω-199Ω | 1Ω | ±(2%rdg+1Ω) |
Technical Parameters
| Function | Description |
| Power Supply | 6VDC 4 PCS of LR6 lkaline batteries |
| Clamp Size | Φ 32mm |
| LCD Size | 4 Digits LCD display, Screen: 47mm×28.5mm |
| Range | 0.010Ω~200Ω |
| Resolution | 0.001Ω |
| Accuracy | ±1%rdg ±0.01Ω |
| Data Storage | 99 sets |
| Auto Power-off | Automatically power off after 5 minutes without any operation |
| Power Consumption | ≤50mA, Continuously working for 30 hours |
| Working Environment | -20oC~55oC, 20%rh~80%rh |
| Store Environment | -20oC~60oC, below 90%rh |
| Alarm Threshold Setting Range | Resistance:1~199Ω |
| Audible and Visible Alarm | “Beep-beep-beep” alarm sound, alarm symbol flashing, press AL key to turn on/off and setting |
| Interference Signal Recognition | “Beep-beep-beep” indicator, NOISE symbol blinking |
| Protection Level | Double insulation |
| Structural Feature | Clamp CT |
| Shift | Automatic shift |
| External Magnetic Field | <40A/m |
| External Electrical Field | <1V/m |
| Single Measure Time | 0.5 second |
| Resistance Measure Frequency | >1KHz |
| Measured Current Frequency | 50/60Hz Automatic |
| Low Battery Voltage indication | When the battery voltage is lower than 5.3V, the low battery voltage symbol is displayed |
| Storage Full Indication | Storage data full of 99 sets,flashed display “MEM” symbol |
| Over Range Indication | Over range indication “OLΩ”, “L0.01” or “OL A” |
| Tester Weight | 1030g (With batteries) |
| Clamp Dimension | L×W×T:260mm×90mm×66mm |
Dengan rentang pengukuran resistansi yang luas serta akurasi tinggi, ETCR2100A+ sangat berguna untuk memastikan sistem grounding berfungsi optimal demi menjaga keselamatan peralatan dan operator. Selain itu, alat ini juga mampu mengukur arus bocor pada kabel grounding dengan hasil yang stabil.


