Description
KYORITSU KEW 3128 adalah alat ukur resistansi isolasi tegangan tinggi (high voltage insulation tester) yang digunakan untuk menguji kualitas isolasi pada peralatan listrik secara non-destructive. Alat ini mampu menghasilkan tegangan uji tinggi hingga sekitar 12 kV untuk menganalisis kondisi isolasi pada berbagai sistem kelistrikan.
Perangkat ini dikontrol oleh mikroprosesor dan dilengkapi fungsi diagnostik, sehingga dapat mengevaluasi karakteristik isolasi pada kabel, transformator, motor, generator, serta instalasi listrik tegangan tinggi.
FITUR Kyoritsu KEW 3128
- Tegangan uji tinggi hingga 12 kV → cocok untuk pengujian isolasi sistem tegangan tinggi
- Rentang resistansi hingga 35 TΩ → mampu mengukur isolasi dengan nilai sangat besar
- Kontrol mikroprosesor + fungsi diagnostik → analisis kondisi isolasi lebih mendalam
- 6 pilihan tegangan uji (500V – 12kV) → fleksibel untuk berbagai aplikasi
- Tampilan grafik (resistansi & arus bocor vs waktu) → memudahkan analisis visual
- Memori internal besar (±43.000 data) → penyimpanan hasil pengukuran dalam jumlah banyak
- Fitur print screen (hingga 32 layar) → dokumentasi hasil pengujian
- Auto discharge setelah pengujian → meningkatkan keamanan pengguna
- Dapat menggunakan baterai atau listrik AC → fleksibel untuk lapangan maupun laboratorium
- Konektivitas (USB & Bluetooth) → transfer data ke PC atau perangkat mobile
- Desain rugged dengan proteksi IP64 → tahan debu & percikan air untuk penggunaan lapangan
- Layar besar dengan backlight → mudah dibaca di kondisi minim cahaya
SPESIFIKASI Kyoritsu KEW 3128
| Insulation resistance | ||||||
|---|---|---|---|---|---|---|
| Test voltage | 500V | 1000V | 2500V | 5000V | 10000V | 12000V |
| Max measurement value | 500GΩ | 1TΩ | 2.5TΩ | 5TΩ | 35TΩ | |
| Accuracy | 400kΩ to 50GΩ ±5%rdg±3dgt |
800kΩ to 100GΩ ±5%rdg±3dgt |
2MΩ to 250GΩ ±5%rdg±3dgt |
4MΩ to 500GΩ ±5%rdg±3dgt |
8MΩ to 1TΩ ±5%rdg±3dgt |
|
| 50.1 to 500GΩ ±20%rdg(*) |
101G to 1TΩ ±20%rdg |
251G to 2.5TΩ ±20%rdg |
501GΩ to 5TΩ ±20%rdg |
1.01 to 10TΩ ±20%rdg |
||
| 10.1 to 35TΩ | ||||||
| Short circuit current | Max 5.0mA | |||||
| Load resistor to output rated voltage | 0.5MΩ or more | 1MΩ or more | 2.5MΩ or more | 5MΩ or more | 20MΩ or more | 24MΩ or more |
| Output voltage | ||||||
| Rated voltage | 500V | 1000V | 2500V | 5000V | 10000V | 12000V |
| Monitor accuracy | ±10%±20V | |||||
| Output accuracy | 0 to +20% | 0 to +10% | -5 to +5% | |||
| Selectable range | 50 to 600V (in steps of 5V) |
610 to 1200V (in steps of 10V) |
1225 to 3000V (in steps of 25V) |
3050 to 6000V (in steps of 50V) |
6100 to 10000V (in steps of 100V) |
10100 to 12000V (in steps of 100V) |
| Voltage measurement | ||||||
| Measuring range | DCV:±30 to ±600V ACV:30 to 600V (50/60Hz) |
|||||
| Accuracy | ±2%rdg±3dgt | |||||
| Current measurement | ||||||
| Measuring range | 5.00nA to 2.40mA (Depending on the insulation resistance) |
|||||
| Accuracy | ±5%rdg±5dgt | |||||
| Capactince measurement | ||||||
| Measuring range | 5.0nF to 50.0μF | 40.0nF to 1.00μF (Display range : 5.0nF to 60.0μF) |
||||
| Accuracy | ±5%rdg±5dgt | |||||
| General | ||||||
| Applicable standards | IEC 61010-1 CAT IV 600V Pollution degree 2, IEC 61010-2-034, IEC 61010-031, IEC 61326, IEC 60529 (IP64): with the lid closed. |
|||||
| Operating temperature and humidity range | -10ºC , Relative humidity 85% or less 50ºC /(when operating with an external power supply, no condensation) 0 to 40ºC /Relative humidity 85% or less (when operating with battery, no condensation) |
|||||
| Storage temperature and humidity range | -20ºC to 60ºC / Relative humidity 75% or less (no condensation) | |||||
| Power source | Rechargeable Lead storage battery (12V)* Charging time: approx. 8 hours / AC Power supply (100V to 240V, 50/60Hz) * Continuous measuring time: Approx. 4 hours (a load of 100MΩ at the Insulation resistance 12000V Range.) Approx. 2 hours (Max current consumption in range while rated currents are maintained.) |
|||||
| Dimension | 330 (L) × 410 (W) × 180 (D) mm *Instrument and Hard case | |||||
| Weight | Approx. 9kg (including battery) *Instrument and Hard case | |||||
