Description
Lutron MHB-382SD adalah monitor kelembaban dan suhu digital yang dirancang untuk memberikan pengukuran yang akurat dan andal. Dengan layar LCD yang mudah dibaca dan kemampuan menyimpan data secara otomatis, alat ini sangat cocok digunakan di laboratorium, ruang penyimpanan, fasilitas HVAC, maupun area lain yang memerlukan kontrol ketat terhadap kondisi lingkungan.
Fitur utama Lutron MHB-382SD meliputi pengukuran kelembaban relatif dan suhu udara secara simultan, mode penyimpanan data dengan interval yang dapat disesuaikan, serta fungsi alarm untuk menjaga parameter lingkungan tetap dalam batas yang diinginkan. Desain portabel dan user-friendly membuat alat ini praktis digunakan di berbagai aplikasi. Dengan Lutron MHB-382SD, kamu dapat memantau dan mengontrol kondisi kelembaban dan suhu dengan mudah dan efektif, sehingga membantu menjaga kualitas produk, keamanan, dan kenyamanan lingkungan kerja.
SPESIFIKASI Lutron MHB-382SD
| Display | LCD size : 60 mm x 50 mm |
|---|---|
| Measurement | Humidity, Temperature and Barometer |
| Memory Card | SD memory card, 1 GB to 16 GB |
| Datalogger Sampling Time | 5/10/30/60/120/300/600 seconds or Auto |
| Data error no. | ≦ 0.1 % no. of total saved data typically |
| Advanced setting |
|
| Update Time of Display | Approx. 1 second if measuring data is changed |
| Data Output | RS 232/USB PC computer interface * Connect the optional RS232 cable UPCB-02 will get the RS232 plug * Connect the optional USB cable USB-01 will get the USB plug |
| Operating Temperature | 0 to 50 |
| Operating Power Supply | Less than 90 % R.H |
| Power Supply | * AAlkaline or heavy duty DC 1.5 V battery ( UM4, AAA ) x 6 PCs, or equivalent * ADC 9V adapter input. ( AC/DC power adapter is optional ) |
| Battery life | If use the new battery ( alkaline type ) and sampling time set to 60 seconds the battery life will be > one month typically |
| Accessories included | Instruction manual Hanging unit ( with sticker ) |
| Optional Accessories | SD Card max 16 GB AC to DC 9V adapter USB cable, USB-01 Data Acquisition software, SW-U801-WIN |
Electrical Specifications
| Measurement | Range | Resolution | Accuracy | |
| Barometer | hPa | 10.0 to 1000.0 | 0.1 | ± 2 hPa |
| 1001.0 to 1100.0 | 0.1 | ± 3 hPa | ||
| mmHg | 7.5 to 825.0 | 0.1 | ± 1.5 mmHg | |
| inHg | 0.29 to 32.48 | 0.01 | ± 0.1 inHg | |
| Temperature | 0 to 50ºC | 0.1ºC | ± 0.8ºC | |
| Humidity | 10 to 90% RH | 0.1% RH | ± 4% RH (< 70% RH) ± (4% reading + 1% RH) |
|
| Circuit | Custom one-chip of microprocessor LSI circuit | |||
| Data storage | SD memory card 1 to 16 GB | |||
| Interface | RS-232, USB PC interface | |||
| Power requirement | Battery AAA x 6 | |||
| Dimensions/ Weight | 132 x 80 x 32 mm/ 285 g | |||





