Description
Lutron YK-22CTA adalah alat ukur 3-in-1 yang berfungsi untuk mengukur konduktivitas (EC), TDS (Total Dissolved Solids), dan kadar garam (Salinity) dalam air dengan tingkat akurasi tinggi. Instrumen ini dirancang untuk berbagai kebutuhan, mulai dari laboratorium, penelitian lingkungan, industri pengolahan air, akuakultur, hingga aplikasi food & beverage.
FITUR Lutron YK-22CTA
- Operasi satu meter untuk satu tujuan: CD, TDS, Pengukuran garam
- Konduktivitas: 200 uS/2 mS/20 mS/200 mS
- Garam: 0 hingga 12% garam (% berat)
- Pengukuran konduktivitas dapat memilih uS/mS atau TDS
- Pengukuran konduktivitas dapat memilih Koefisien Temp. larutan pengukuran
- ATC untuk pengukuran konduktivitas
- Pengukuran untuk konduktivitas dan temperatur pada saat yang sama
- Probe terpisah, mudah untuk operasi lingkungan pengukuran yang berbeda
- LCD dengan lampu latar hijau, mudah dibaca
- Dapat mati otomatis atau mati manual
- Penyimpanan data, mencatat pembacaan maks. dan min.
- Sirkuit mikrokomputer, akurasi tinggi
- Didukung oleh UM3/AA (1,5 V) x 6 baterai atau adaptor DC 9V
- Antarmuka PC RS232/USB
- Input DC 1,5V (UM-3, AA) x 6 PC atau adaptor DC 9V
SPESIFIKASI Lutron YK-22CTA
| Display | * LCD Size: 52 mm x 38 mm * LCD with green backlight (ON/OFF) |
|
| Measurement Function | Conductivity, Temperature, TDS (Total Dissolved Solids), Salt | |
| Measurement Functions | * Auto: 1 sec to 8 hour 59 min. 59 sec * Manual: Push the data logger button once will save data one time |
|
| Advanced settings | * Automatic shutdown management * Set Beep sound ON/OFF * Set the temperature unit to ℃ or ℉ * Set CD temperature compensation factor * Set CD to TDS or TDS to CD, CD only |
|
| Data Store | Freezes display reading | |
| Memory Recall | Maximum & Minimum Value | |
| Display Sampling Time | Approx. 1 second | |
| Data Output | PC PC RS 232/USB interface | |
| Operating Temperature | 0 to 50℃ | |
| Operating Humidity | Less than 85% R.H | |
| Power Supply | * Alkaline or heavy duty DC 1.5 V ( UM3, AA ) batteries x 6 PCs, or equivalent * DC 9V adapter input. (AC/DC power adapter is optional) |
|
| Power Current | * Normal operation (without LCD Backlight OFF): Approx. DC 14 mA * When the LCD backlight is on, the power consumption will increase by approx. 12 mA |
|
| Weight | 489 g/1.08 lb | |
| Dimensions | 177 x 68 x 45 mm (7.0 x 2.7 x 1.9 inches) | |



