Description
PCE-PMM 10 adalah wood moisture meter digital yang dirancang untuk mengukur kadar air pada kayu secara cepat, akurat, dan non-destruktif. Alat ini sangat cocok digunakan dalam industri perkayuan, furnitur, konstruksi, pertanian, hingga laboratorium untuk memastikan kualitas kayu sesuai standar penggunaan.
PCE-PMM 10 menggunakan sensor presisi tinggi dengan metode pengukuran cepat yang mampu memberikan hasil real-time. Dengan desain yang ringan, portabel, dan ergonomis, alat ini mudah dibawa ke lapangan maupun digunakan di pabrik.
FITUR PCE-PMM 10
- sensor induksi untuk 10 jenis material
- pengaturan nilai batas
- fungsi HOLD
- daya mati otomatis
- peringatan baterai
SPESIFIKASI PCE-PMM 10
| Humidity | |
| Material | Dry construction |
| Measurement range up to | 0 … 100 % |
| Resolution | 0,1 % |
| Accuracy | ±4 % of Rd |
| Humidity | |
| Material | Masonry |
| Measurement range up to | 0 … 89,5 % |
| Resolution | 0,1 % |
| Accuracy | ±4 % of Rd |
| Humidity | |
| Material | Hardwood |
| Measurement range up to | 0 … 35 % |
| Resolution | 0,1 % |
| Accuracy | ±4 % of Rd |
| Humidity | |
| Material | Softwood |
| Measurement range up to | 0 … 55 % |
| Resolution | 0,1 % |
| Accuracy | ±4 % of Rd |
| Humidity | |
| Material | Anhydrite screed (% by weight) |
| Measurement range up to | 0 … 3,5 % |
| Resolution | 0,1 % |
| Accuracy | ±0.4 % of Rd |
| Humidity | |
| Material | Anhydrite screed (CM%) |
| Measurement range up to | 0 … 1,5 % |
| Resolution | 0,1 % |
| Accuracy | ±0.2 % of Rd |
| Humidity | |
| Material | Cement screed (% by weight) |
| Measurement range up to | 0 … 4,7 % |
| Resolution | 0,1 % |
| Accuracy | ±0.5% of Rd |
| Humidity | |
| Material | Cement screed (CM%) |
| Measurement range up to | 0 … 3 % |
| Resolution | 0,1 % |
| Accuracy | ±0.4 % of Rd |
| Humidity | |
| Material | Concrete |
| Measurement range up to | 0 … 6 % |
| Resolution | 0,1 % |
| Accuracy | ±0.7 % of Rd |
| Humidity | |
| Material | Gypsum screed |
| Measurement range up to | 0 … 10 % |
| Resolution | 0,1 % |
| Accuracy | ±1.1% f.s. |
| General technical data | |
| Measuring functions | HOLD, ALARM |
| Display type | LCD with backlight |
| Display size | 2 Inch |
| Sensor | inductive |
| Automatic power-off | 10 min |
| Alarm | optical, Acoustic |
| Alarm modes | lower limit, upper limit |
| Measuring principle | Capacitive measuring method |
| Alarm settings | 20 … 100 % |
| Menu language | English, English (GB) |
| Protection class (device) | IP20 |
| (Rechargeable) battery | 1 x 9 V 9V block , Zinc carbon |
| Capacity | 550 mAh |
| Operating conditions | 0 … 40 °C , 0 … 80 % RH |
| Storage conditions | -10 … 40 °C , 0 … 70 % RH |
| Dimensions ( L x W x H ) | 155 x 70 x 35 mm |
| Weight | 144 g |



