Description
Power Meter Kyoritsu 2060BT adalah suatu alat ukur yang bisa mengukur besaran-besaran listrik secara terintegrasi dari beberapa komponen alat ukur menjadi satu kesatuan yang terangkai dalam suatu alat ukur.alat ini dapat memudahkan anda dalam meneliti besaran-besaran listrik.
FITUR Kyoritsu 2060BT
- Ukuran konduktor 75mm dan busbar 80x30mm atau kurang
- Arus hingga 1000A rms
- Tegangan hingga 1000V rms
- Harmonik hingga 30th
- Rotasi fase
- Fungsi komunikasi Bluetooth
SPESIFIKASI Kyoritsu 2060BT
| WIRING CONNECTIONS | 1P2W, 1P3W, 3P3W, 3P4W | ||||||
|---|---|---|---|---|---|---|---|
| MEASUREMENTS AND PARAMETERS |
Voltage, Current, Frequency, Active power, Reactive power, Apparent power, Power factor(cosθ), Phase angle, Harmonics(THD-R/THD-F), Phase rotation |
||||||
| AC VOLTAGE | |||||||
| RANGE | 1000V | ||||||
| ACCURACY | ±0.7%rdg±3dgt (40.0~70.0Hz) ±0.3%rdg±5dgt (70.1~1KHz) |
||||||
| CREST FACTOR | 1.7 or less | ||||||
| AC CURRENT | |||||||
| RANGE | 40.00/400.0/1000A (Auto-ranging) | ||||||
| ACCURACY | ±1.0%rdg±3dgt (40.0~70.0Hz) ±2.0%rdg±5dgt (70.1~1kHz) |
||||||
| CREST FACTOR | 3 or less on 40.00A/400.0A range, 3 or less 1500A peak on 1000A range |
||||||
| FREQUENCY | |||||||
| DISPLAY RANGE | 40.0~999.9Hz | ||||||
| ACCURACY | ±0.3%rdg±3dgt | ||||||
| ACTIVE POWER | |||||||
| RANGE | 40.00/400.0/1000kW (Auto-ranging) | ||||||
| ACCURACY | ±1.7%rdg±5dgt (PF1, sine wave, 45~65Hz) influence of phase angle within ±3.0° |
||||||
| APPARENT POWER | |||||||
| RANGE | 40.00/400.0/1000kVA (Auto-ranging) | ||||||
| REACTIVE POWER | |||||||
| RANGE | 40.00/400.0/1000kVar (Auto-ranging) | ||||||
| POWER FACTOR | |||||||
| DISPLAY RANGE | -1.000~0.000~1.000 | ||||||
| PHASE ANGLE(1P2W ONLY) | |||||||
| DISPLAY RANGE | -180.0~0.0~+179.9 | ||||||
| HARMONICS | |||||||
| ANALYSIS ORDER | 1st~30th order | ||||||
| ACCURACY | ±5.0%rdg±10dgt (1~10th) ±10%rdg±10dgt (11~20th) ±20%rdg±10dgt (21~30th) |
||||||
| PHASE ROTATION | ACV 80~1100V (45~65Hz) | ||||||
| OTHER FUNCTIONS | MAX/MIN/AVG/PEAK, Data hold, Back light, Auto power off | ||||||
| GENERAL | |||||||
| COMMUNICATION INTERFACE |
Bluetooth®5.0, Android™5.0 or more, iOS 10.0 or more ※1 |
||||||
| POWER SOURCE | LR6 (AA) (1.5V) ×2 | ||||||
| CONTINUOUS MEASURING TIME |
Approx. 58 hours | ||||||
| CONDUCTOR SIZE | φ75 mm (max) and busbar of 80 × 30 mm or less | ||||||
| DIMENSIONS / WEIGHT | 283(L) × 143(W) × 50(D) mm / Approx. 590g (including batteries) | ||||||
| APPLICABLE STANDARDS | IEC 61010-1, IEC 61010-2-032 (main unit) / IEC 61010-031 (test leads) CAT IV 600 V / CAT III 1000 V Pollution degree 2, IEC 61326 (EMC) Class B, EN50581 (RoHS), EN 301 489-1, EN 300 328, EN 62479, IEC 60529 (IP40) |
||||||
| INCLUDED ACCESSORIES | 7290 (Test leads) 9198 (Soft Case) LR6(AA)×2, Instruction Manual |
||||||




Reviews
There are no reviews yet.