Description
UNI-T UT139A True RMS Digital Multimeter merupakan alat ukur kelistrikan profesional dengan akurasi tinggi, ideal untuk teknisi listrik, instalator, maupun pengguna industri. Dilengkapi teknologi True RMS, UT139A mampu memberikan pembacaan akurat pada sinyal non-sinusoidal, sehingga hasil pengukuran lebih presisi dibandingkan multimeter konvensional.
FITUR UNI-T UT139A
- MAX/MIN/REL modes
- Data hold, LED backlight, auto power off.
- Full range protection (600V)
- True RMS
- NCV
- Auto/manual ranges selectable
SPESIFIKASI UNI-T UT139A
| Specifications | Range | UT139A | UT139B | UT139C | UT139S |
| DC voltage (V) | 600V | ±(0.5%+2) | ±(0.5%+2) | ±(0.5%+2) | ±(0.5%+2) |
| AC voltage (V) | 600V | ±(1%+3) | ±(0.8%+3) | ±(0.8%+3) | ±(0.8%+3) |
| DC current (A) | 10A | ± (0.7%+2) | ±(0.7%+2) | ±(0.7%+2) | ±(0.7%+2) |
| AC current (A) | 10A | ±(1%+3) | ±(1%+3) | ±(1%+3) | ±(1%+3) |
| Resistance (Ω) | 20MΩ | ±(1%+2) | |||
| 40MΩ | ±(0.8%+2) | ||||
| 60MΩ | ±(0.8%+2) | ±(0.8%+2) | |||
| Capacitance (F) | 99.99mF | ±(4%+5) | ±(4%+5) | ±(4%+5) | |
| Frequency (Hz) | 10Hz~10MHz | ±(0.1%+4) | ±(0.1%+4) | ±(0.1%+4) | |
| Temperature (°C) | -40°C~1000°C | ±(1%+3) | ±(1%+4) | ||
| Temperature (°F) | -40°F~1832°F | ±(1.5%+5) | ±(1.5%+5) | ||
| Features | |||||
| Display count | 2000 | 4000 | 6000 | 6000 | |
| Auto range/Manual range /True RMS |
√ | √ | √ | √ | |
| Bandwidth (Hz) | 45Hz~400Hz | 45Hz~1kHz | 45Hz~1kHz | 45Hz~400Hz | |
| NCV/Continuity buzzer | √ | √ | √ | √ | |
| Duty cycle | 0.1%~99.9% | √ | √ | √ | |
| Diode | Around 2V | Around 3V | Around 3V | Around 3V | |
| LPF/LoZ (ACV) | √ | ||||
| Analog bar | √ | ||||
| General Characteristics | |||||
| Power | 1.5V battery (R6) x 2 | ||||
| Display | 58mm x 36mm | ||||
| Product color | Red and grey | ||||
| Product net weight | UT139A/B/C: 354g; UT139S: 345g | ||||
| Product size | 170mm x 80mm x 48mm | ||||
| Standard accessories | UT139A/B: Batteries, test leads; UT139C/S: Batteries, test leads, temperature probe |
||||
| Standard individual packing | Gift box, English manual | ||||
| Standard quantity per carton | 20pcs | ||||
| Standard carton measurement | 450mm x 330mm x 340mm | ||||
| Standard carton gross weight | 12.2kg | ||||
| Optional accessory | UT139C: Current sensor AC/DC 40A | ||||
Multimeter ini dapat digunakan untuk mengukur tegangan AC/DC, arus DC, resistansi, frekuensi, kapasitansi, serta memiliki fungsi uji dioda dan kontinuitas. UT139A juga dilengkapi NCV (Non-Contact Voltage) untuk mendeteksi keberadaan tegangan listrik tanpa menyentuh kabel secara langsung.

