Description
UNI-T UT171A Industrial True RMS Digital Multimeter adalah multimeter digital kelas industri yang dirancang untuk memberikan pengukuran dengan akurasi tinggi dan keandalan maksimal. Dilengkapi teknologi True RMS, alat ini mampu mengukur sinyal non-sinusoidal secara akurat, menjadikannya sangat ideal untuk lingkungan industri dan aplikasi teknik tingkat lanjut.
FITUR UNI-T UT171A
- 40000 hitungan
- Laju pengambilan sampel 4-5 kali/detik
- Penyaringan low-pass VFC
- Pengukuran NCV
- Mode MAX/MIN/AVG
- Bilah analog: pengamatan sinyal dinamis yang lebih intuitif dan lebih cepat
- Komunikasi USB/Bluetooth
- Penyimpanan data 9999
SPESIFIKASI UNI-T UT171A
| Specifications | Range | UT171A |
| DC voltage (V) | 1000V | ±(0.025%+5) |
| AC voltage (V) | 1000V | ±(0.4%+40) |
| DC current (A) | 10A | ±(0.15%+2) |
| AC current (A) | 10A | ±(0.75%+5) |
| Resistance (Ω) | 40MΩ | ±(0.05%+2) |
| 60MΩ | ||
| Admittance (nS) | 60nS | |
| Capacitance (F) | 40mF | ±(2.5%+40) |
| 60mF | ||
| Frequency (Hz) | 10Hz~10MHz | ±(0.01%+5) |
| Temperature (°C) | -40°C~1000°C | |
| Temperature (°F) | -40°F~1832°F | |
| Features | ||
| Display count | 40000 | |
| Auto/Manual range | √ | |
| True RMS | √ | |
| Bandwidth (Hz) | 100kHz | √ |
| 4~20mA loop | 0~100% | |
| LoZ (ACV) | Around 3kΩ | |
| Diode | Around 3V | √ |
| Continuity buzzer | √ | |
| Duty cycle | 0.1%~99.9% | √ |
| NCV/Data hold/MAX/MIN | √ | |
| Relative mode | √ | |
| Data storage | 1000 | |
| Display type | LCD | |
| Analog bar graph | 31 | |
| LCD backlight | √ | |
| Mis-plug alarm | √ | |
| Low battery indication | √ | |
| Auto power off | √ | |
| Input protection | √ | |
| Input impedance for DCV | √ | |
| Input impedance for DCV | Around 1GΩ | √ |
| General Characteristics | ||
| Power | 1.5V battery (R03) x 6 | |
| Display | 70.6mm x 49.5mm | |
| Product color | Red and grey | |
| Product net weight | 384g | |
| Product size | 206mm x 95mm x 55mm | |
| Standard accessories | Batteries, test leads, point contact temperature probe, USB interface cable, PC software CD |
|
| Standard individual packing | Gift box, carrying bag, English manual | |
| Standard quantity per carton | 5pcs | |
| Standard carton measurement | 390mm x 310mm x 205mm (0.55CBM per standard carton) | |
| Standard carton gross weight | 5.6kg | |
| Optional accessory | Bluetooth adaptor (UT-D07) | |
UT171A dapat melakukan pengukuran tegangan AC/DC, arus AC/DC, resistansi, kapasitansi, frekuensi, duty cycle, serta dilengkapi fungsi uji dioda dan kontinuitas. Multimeter ini juga memiliki fitur rekam data (data logging) dengan memori internal, USB interface untuk koneksi PC, serta layar LCD besar dengan backlight dan bargraph analog untuk pembacaan cepat.

