Description
UT320T adalah termometer yang menggabungkan pengukuran inframerah dan probe. Pengukuran inframerah digunakan untuk memindai suhu permukaan suatu objek dengan cepat dengan mengukur energi inframerah yang dipancarkan oleh permukaan target. Pengukuran probe dapat mengukur suhu internal objek secara akurat. Alat ini banyak digunakan dalam industri HVAC refrigerasi, otomotif, konstruksi, dan lain-lain.
FITUR UNI-T UT320T
- Sertifikat: CE, UKCA
- Bahasa: EN, FR, DE, IT, ES, SV, PL, CZ
- Pengukuran suhu 2-in-1
- Akurasi tinggi
- Probe yang dapat dilipat 180°
- Maks/Min/T1-T2
- Emisivitas yang dapat disesuaikan
- Layar LCD dengan lampu latar
- Perlindungan: IP54, tahan jatuh dari ketinggian 2m
- Desain sederhana dan struktur yang ringkas
- Spesifikasi Termometer 2-in-1 UT320T
SPESIFIKASI UNI-T UT320T
| Model | UT320T | ||
| LCD size | 18*28mm | ||
| LCD type | FSTN | ||
| Infrared measurement | Measuring range | -40℃~300℃ (-40℉~572℉) | |
| Temperature | Range | Accuracy | |
| -40℃≤t≤0℃: | ±(1.5+0.1×|t|)℃ | ||
| 0℃<t≤300℃: | ±2.0℃ or ±0.02×t℃ whichever is greater | ||
| -40℉≤t≤32℉: | ±(4.0+0.1×|t-32|)℉ | ||
| 32℉<t≤572℉: | ±4.0℉ or ±0.02×t℉ whichever is greater | ||
| Temperature coefficient | ±0.1℃/℃ or ±0.1%/℃ whichever is greater | ||
| Distance to spot ratio (D: S) | 8:1 | ||
| Emissivity | Adjustable (0.1~1.0) | ||
| Spectral range | 5μm~14μm | ||
| Response time | ≤500ms (95% of reading) | ||
| Repeatability | 1.0℃ or 1.0% whichever is greater | ||
| (2.0℉ or 1.0% whichever is greater) | |||
| Laser | Class 2, single laser, power<1mW, wavelength 650±20nm | ||
| Operating time | About 30h (laser and backlight on) | ||
| Probe measurement | Measuring range | -40℃~300℃ (-40℉~572℉) | |
| Accuracy | Range | Accuracy | |
| -40℃≤t<0℃: | ±2.0℃ | ||
| 0℃<t≤300℃: | ±1.0℃ or ±0.01×t℃ whichever is greater | ||
| -40℉≤t≤32℉: | ±4.0℉ | ||
| 32℉<t≤572℉: | ±2.0℉ or ±0.01×t℉ whichever is greater | ||
| Probe type | NTC | ||
| Minimum measuring depth | 12.7mm | ||
| Operating time | About 180h (backlight on) | ||
| Operating temperature | 0℃~50℃(32℉~122℉) | ||
| Storage temperature | -20℃~60℃(-4℉~140℉) | ||
| Operating humidity | <90%Rh (non-condensing) | ||
| Highest operating altitude | 2000m | ||
| IP rating | IP54 | ||
| Drop test | 2m | ||
| Auto power off time | 10min | ||
| Data hold | √ | ||
| Lock measurement | √ | ||
| Unit conversion (℃/℉) | √ | ||
| Max/Min/Difference | √ | ||
| General Characteristics | |||
| Product size | 155*42*22.5mm | ||
| Product weight | About 110g (with batteries) | ||
| Battery type | 2 * 1.5V AAA | ||





Reviews
There are no reviews yet.