Description
Fluke 376 True-RMS AC/DC Clamp Meter adalah clamp meter profesional yang dirancang untuk memberikan pengukuran arus AC/DC hingga 1000A dengan akurasi tinggi. Dilengkapi dengan teknologi True-RMS dan sensor fleksibel iFlex®, alat ini mampu menjangkau area kabel yang sempit sekaligus memperluas kapasitas pengukuran arus hingga 2500A AC.
FITUR Fluke 376
- Probe arus fleksibel iFlex memperluas rentang pengukuran hingga 2500 A ac
- CAT IV 600 V, CAT III 1000 V
- Arus dan tegangan ac true-rms untuk pengukuran yang akurat pada sinyal non-linier
- Perekaman arus min, maks, rata-rata, dan arus masuk untuk menangkap variasi secara otomatis
- Saringan nilai rendah terintegrasi dan pemrosesan sinyal canggih untuk penggunaan dalam lingkungan kelistrikan yang derau dengan tetap memberikan pembacaan hasil yang stabil
- Teknologi ukuran arus masuk eksklusif untuk menyaring derau dan menangkap arus pemulaian motor dengan tepat saat pelindung melihatnya
- Desain yang ergonomis cocok dalam genggaman Anda dan dapat digunakan sambil memakai peralatan pelindung
- Layar dengan backlight lebar dan mudah dibaca secara otomatis menyetel rentang pengukuran yang tepat sehingga Anda tidak perlu mengubah posisi sakelar ketika melakukan ukuran
- Garansi tiga tahun
- Kotak pembawa yang soft
SPESIFIKASI Fluke 376
| General Specifications | ||||||
| AC Current via Jaw | ||||||
| Range | 999.9 A | |||||
| Resolution | 0.1 A | |||||
| Accuracy | 2% ±5 digits (10 Hz to 100 Hz) | |||||
| 2.5% ±5 digits (100-500 Hz) | ||||||
| Crest Factor (50 Hz/60 Hz) | 3 @ 500 A | |||||
| 2.5 @ 600 A | ||||||
| Add 2% for C.F. >2 | ||||||
| AC Current via Flexible Current Probe | ||||||
| Range | 2500 A | |||||
| Resolution | 0.1 A (≤ 600 A) | |||||
| 1 A (≤ 2500 A) | ||||||
| Accuracy | 3% ±5 digits (5 – 500 Hz) | |||||
| Crest Factor (50/60Hz) | 3.0 at 1100 A | |||||
| 2.5 at 1400 A | ||||||
| 1.42 at 2500 A | ||||||
| Add 2% for C.F. > 2 | ||||||
![]() |
||||||
| i2500-10 Flex | i2500-18 Flex | i2500-36 Flex | ||||
| A | ||||||
| Distance from Optimum | 0.5 in (12.7 mm) | 1.4 in (35.6 mm) | 4.8 in (122.2 mm) | |||
| Error | ±0.5 % | ±0.5 % | ±0.5 % | |||
| B | ||||||
| Distance from Optimum | 0.8 in (20.3 mm) | 2.0 in (50.8 mm) | 5.3 in (133.6 mm) | |||
| Error | ±1.0 % | ±1.0 % | ±1.0 % | |||
| C | ||||||
| Distance from Optimum | 1.4 in (35.6 mm) | 2.5 in (63.5 mm) | 5.8 in (147.6 mm) | |||
| Error | ±2.0 % | ±2.0 % | ±2.0 % | |||
| Measurement uncertainty assumes centralized primary conductor at optimum position, no external electrical or magnetic field, and within operating temperature range. | ||||||
| DC Current | ||||||
| Range | 999.9 A | |||||
| Resolution | 0.1 A | |||||
| Accuracy | 2% ±5 digits | |||||
| AC Voltage | ||||||
| Range | 1000 V | |||||
| Resolution | 0.1 V (≤600.0 V) | |||||
| 1 V (≤1000 V) | ||||||
| Accuracy | 1% ±5 digits (20 Hz to 500 Hz) | |||||
| DC Voltage | ||||||
| Range | 1000 V | |||||
| Resolution | 0.1 V (≤600.0 V) | |||||
| 1 V (≤1000 V) | ||||||
| Accuracy | 1% ±5 digits | |||||
| mV dc | ||||||
| Range | 500.0 mV | |||||
| Resolution | 0.1 mV | |||||
| Accuracy | 1% ±5 digits | |||||
| Frequency via Jaw | ||||||
| Range | 5.0 Hz to 500.0 Hz | |||||
| Resolution | 0.1 Hz | |||||
| Accuracy | 0.5% ±5 digits | |||||
| Trigger level | 5 Hz to 10 Hz, ≥10 A | |||||
| 10 Hz to 100 Hz, ≥5 A | ||||||
| 100 Hz to 500 Hz, ≥10 A | ||||||
| Frequency via Flexible Current Probe | ||||||
| Range | 5.0 Hz to 500.0 Hz | |||||
| Resolution | 0.1 Hz | |||||
| Accuracy | 0.5% ±5 digits | |||||
| Trigger level | 5 Hz to 20 Hz, ≥25 A | |||||
| 20 Hz to 100 Hz, ≥20 A | ||||||
| 100 Hz to 500 Hz, ≥25 A | ||||||
| Resistance | ||||||
| Range | 60 kΩ | |||||
| Resolution | 0.1 Ω (≤600 Ω) | |||||
| 1 Ω (≤6000 Ω) | ||||||
| 10 Ω (≤60 kΩ) | ||||||
| Accuracy | 1% ±5 digits | |||||
| Capacitance | ||||||
| Range | 1000 μF | |||||
| Resolution | 0.1 μF (≤ 100 μF) | |||||
| 1 μ F (≤ 1000 μF) | ||||||
| Accuracy | 1% ±4 digits | |||||
| Mechanical Specifications | ||||||
| Maximum voltage between any terminal and earth ground | 1000 V | |||||
| Batteries | 2 AA, NEDA 15A, IEC LR6 | |||||
| Operating temperature | -10 °C to +50 °C | |||||
| Storage temperature | -40 °C to +60 °C | |||||
| Operating humidity – non-condensing (< 10°C) |
≤90% RH (at 10 °C to 30 °C) | |||||
| ≤75% RH (at 30 °C to 40 °C) | ||||||
| ≤45% RH (at 40 °C to 50 °C) | ||||||
| Operating altitude | 2000 m | |||||
| Storage altitude | 12,000 m | |||||
| Size (L x W x H) | 249 x 85 x 45 mm | |||||
| Weight | 395 g | |||||
| Jaw opening | 34 mm | |||||
| Flexible current probe diameter | 7.5 mm | |||||
| Flexible current probe cable length (head to electronics connector) |
1.8 m | |||||
| Safety | IEC 61010-1, Pollution Degree 2 | |||||
| IEC 61010-2-032: CAT III 1000 V / CAT IV 600 V | ||||||
| IEC 61010-2-033:CAT III 1000 V / CAT IV 600 V | ||||||
| IP rating | IEC 60529: IP30, non-operating | |||||
| Radio Frequency Certification FCC ID | T68-FBLE IC:6627A-FBLE | |||||
| Electromagnetic Compatibility (EMC) | ||||||
| International | IEC 61326-1: Portable, Electromagnetic Environment, IEC 61326-2-2 | |||||
| CISPR 11: Group 1, Class A | ||||||
| Group 1: Equipment has intentionally generated and/or uses conductively-coupled radio frequency energy that is necessary for the internal function of the equipment itself. | ||||||
| Class A: Equipment is suitable for use in all establishments other than domestic and those directly connected to a low-voltage power supply network that supplies buildings used for domestic purpose. There may be potential difficulties in ensuring electromagnetic compatibility in other environments due to conducted and radiated disturbances. Emissions that exceed the levels required by CISPR 11 can occur when the equipment is connected to a test object. | ||||||
| Korea (KCC) | Class A Equipment (Industrial Broadcasting & Communication Equipment) | |||||
| Class A: Equipment meets requirements for industrial electromagnetic wave equipment and the seller or user should take notice of it. This equipment is intended for use in business environments and not to be used in homes. | ||||||
| USA (FCC) | 47 CFR 15 subpart B. This product is considered an exempt device per clause 15.103. | |||||
| Temperature coefficients | Add 0.1 x specified accuracy for each degree C above 28 °C or below 18 °C | |||||
Dengan layar digital yang jelas dan antarmuka sederhana, Fluke 376 memberikan hasil pengukuran cepat, stabil, dan mudah dibaca. Alat ini juga mendukung pengukuran tegangan AC/DC, frekuensi, serta uji dioda dan kontinuitas, sehingga sangat serbaguna untuk kebutuhan troubleshooting maupun pemeliharaan sistem listrik.





