Description
UNI-T UT219 Series Professional Clamp Meters adalah clamp meter profesional dengan teknologi True RMS, dirancang untuk memberikan akurasi tinggi pada pengukuran arus, tegangan, dan parameter kelistrikan lainnya. Seri UT219 sangat ideal untuk teknisi listrik, engineer, hingga pekerja industri yang membutuhkan alat ukur handal dalam instalasi maupun troubleshooting sistem listrik.
FITUR UNI-T UT219
- Jangkauan otomatis/manual/Mode ZERO
- True RMS/daya mati otomatis
- MAX/MIN
- IP54/tahan jatuh 2m
- Mode penyimpanan data/relatif
- Senter dan lampu latar otomatis
- Indikasi baterai lemah
SPESIFIKASI UNI-T UT219
| Specifications | Range | UT219E | UT219M | UT219DS |
| AC current (A) | 600A | ±(1.8%+6) | ±(1.8%+6) | ±(1.8%+6) |
| DC current (A) | 600A | ±(1.8%+6) | ||
| AC voltage (V) | 1000V | ±(1%+6) | ±(1%+6) | ±(1%+6) |
| DC voltage (V) | 1000V | ±(0.6%+3) | ±(0.6%+3) | ±(0.6%+3) |
| LoZ ACV | 600V | ±(2.5%+6) | ±(2.5%+6) | ±(2.5%+6) |
| Resistance (Ω) | 60MΩ | ±(1%+3) | ±(1%+3) | ±(1%+3) |
| Capacitance (F) | 60mF | ±(4%+7) | ±(4%+7) | ±(4%+7) |
| Frequency (Hz) | 10Hz~10MHz | ±(0.1%+6) | ||
| 600Hz~40MHz | ±(0.1%+5) | ±(0.1%+6) | ||
| Duty cycle | 0.1%~99.9% | ±(2.6%+7) | ±(2.6%+7) | |
| Temperature | -40~1000ā | ±(2%+5ā) | ±(2%+5ā) | |
| -40~1832ā | ±(2%+9ā) | ±(2%+9ā) | ||
| Features | ||||
| Display count | 6000 | 6000 | 6000 | |
| Auto/Manual range | ā | ā | ā | |
| Jaw opening | 33mm | 33mm | 33mm | |
| True RMS | ā | ā | ā | |
| AC current frequency response | 40Hz~400Hz | 40Hz~400Hz | 40Hz~400Hz | |
| AC voltage frequency response | 40Hz~400Hz | 40Hz~400Hz | 40Hz~1kHz | |
| 3-phase motor sequence test | 600V | ā | ā | |
| Low pass filter | 1kHz, 3db attenuation | ā | ||
| V+A displays voltage and current at the same time | ā | |||
| Diode test | 3V | 3V | 3V | |
| Measurement sampling rate | 3 times/s | 3 times/s | 5 times/s | |
| Analog bar sampling rate | 10 times/s | 20 times/s | ||
| Analog bar | 31 segment | 31 segment | ||
| Display interface (LCD) | Single | Single | Dual | |
| Auto power off/MAX/MIN | ā | ā | ā | |
| Low battery indication | ā | ā | ā | |
| Data hold (H)/Relative mode (REL) | ā | ā | ā | |
| ZERO mode | ā | ā | ā | |
| Function selection (SELECT) | ā | ā | ā | |
| Auto backlight/2m drop test | ā | ā | ā | |
| IP rating | IP54 | IP54 | IP54 | |
| Input impedance | ā„10MĪ© | ā | ā | ā |
| General Characterisitics | ||||
| Power | 1.5V battery (R03) x 3 | |||
| Display | 35mm x 31mm | |||
| Product color | Red and grey | |||
| Product net weight | 310g | |||
| Product size | 234.6mm x 82mm x 47mm | |||
| Standard accessories | Test leads, batteries, carrying bag, PC software CD, point contact temperature probe (UT219M/UT219DS) | |||
| Standard individual packing | Gift box, blister, English manual | |||
| Standard quantity per carton | 10pcs | |||
| Standard carton measurement | 490mm x 295mm x 330mm | |||
| Standard carton gross weight | UT219E: 8kg; UT219M/UT219DS: 8.2kg | |||
Clamp meter ini mampu mengukur arus AC/DC hingga 1000A, tegangan AC/DC hingga 1000V, serta dilengkapi fungsi tambahan seperti resistansi, kapasitansi, frekuensi, suhu, uji dioda, dan kontinuitas. Dengan layar LCD besar ber-backlight, pengguna dapat membaca hasil pengukuran dengan jelas meskipun di lingkungan kerja yang gelap.


